
C4SB Town Hall 01: Intro to C4SB Working and Interest Groups
May 7, 2026 | Pete Scanlon, C4SB
Check out all the work being done to modernize building technology through open collaboration, standards, code, and resources. The Linux Foundation’s Coalition for Smarter Buildings (c4sb.org) kicked off its First Thursdays Town Hall series with introductions to 12 of its working and interest groups. During the Town Hall, leaders of each working or interest group gave an overview of their group’s work. The meeting is available for viewing on C4SB’s YouTube channel here.
Highlights:
- 0:00 Welcome, Rick Justis
- 5:19 Ecosystem Outreach Committee Sabine Lam
- 8:06 Participating & Membership Rick and Pete Scanlon
- 12:18 Digital Building Profiles David Wiltz
- 15:38 Cyber Security for Buildings David Holmberg
- 16:45 Semantic Buildings Parastoo Delgoshaei
- 18:13 Open Controls Matt Holler
- 22:00 UDMI Trevor Pering
- 25:39 LonMark Tracy Markie
- 28:32 BACnet Cloud Collective Anto Budiardjo for Jim Lee
- 31:29 CloudBIM Kimon Onuma
- 33:24 Open Building Stack Tristan de Frondeville
- 35:34 Digital Twins Test Labs Rick Justis for Doug Migliori
- 37:07 Interoperable Building Box (IBB) Anto Budiardjo
- 42:30 Asset Leadership Standards Mike Bordenaro
Quick Notes on Each Working or Interest Group:
![]() | Digital Building Profiles Standardized representation of building systems, assets, and capabilities Enables consistent assessment across portfolios Creates a baseline for modernization, benchmarking, and capital planning Value: Establishes a repeatable starting point for digital transformation across all assets. |
![]() | Semantic Buildings Standardized data models across systems Enables consistent naming, relationships, and context Creates a unified data foundation required for analytics and AI Value: Unlocks scalable insights and cross-system intelligence. |
![]() | Cloud BIM Extends BIM into operational and cloud environments Connects design construction operations Preserves and activates design data for long-term operational value Value: Prevents data loss and improves lifecycle performance and decision-making. |
![]() | Cloud BIM Extends BIM into operational and cloud environments. Connects design and construction operations. Preserves and activates design data for long-term operational value. Value: Prevents data loss and improves lifecycle performance and decision-making. |
![]() | Digital Twin Test Labs: Real-world environments for testing digital twin implementations. Validation of interoperability and performance. De-risks innovation by proving solutions before large-scale deployment. Value: Reduces project risk and accelerates adoption of new technologies. |
![]() | OPEN Controls Open, executable control logic (replacing static sequences). Development of Open Sequences Language (OSL) transforms controls into portable, reusable software across vendors. Value: Eliminates vendor lock-in and enables scalable, software-driven operations. |
![]() | Interoperable Building Box (IBB) Portable, vendor-neutral integration platform Plug-and-play system connectivity Standardizes integration at the edge, reducing custom engineering effort Value: Simplifies deployment across diverse building portfolios. |
![]() | Open Building Stack Reference architecture for modern buildings (edge + cloud). Open protocols and modular services. Provides a blueprint that reduces design time and integration complexity. Value: Accelerates deployment with proven, repeatable architectures. |
![]() | Cybersecurity for Buildings: Frameworks for securing building systems end-to-end. Device, network, and cloud-level security models. Addresses growing enterprise risk as buildings become connected infrastructure. Value: Protects assets, operations, and corporate networks from increasing cyber threats. |
![]() | BACnet Cloud Collective Extends ASHRAE BACnet into modern architectures, enabling scalable, cloud-connected deployments. Protects existing investments while enabling future-ready systems. Value: Bridges legacy infrastructure with modern platforms. |
![]() | LONMark International Certification and interoperability for devices. Multi-vendor ecosystem support ensures reliable device-level compatibility across systems. Value: Reduces integration risk at the lowest level of the stack. |
![]() | UDMI, led by Google, standardizes IoT device management, enabling large-scale, consistent deployment of connected devices. Value: Simplifies operations across large portfolios and distributed assets. |
![]() | TxO Lifecycle ROI: Total lifecycle cost modeling (design → operations). Financial frameworks for decision-making. Connects technical decisions directly to ROI and capital allocation. Value: Enables smarter investment decisions and long-term cost reduction. |
![]() | Asset Leadership Standards: Standards for managing building assets over time. Data-driven lifecycle performance strategies. Aligns operational performance with asset value and ownership goals. Value: Improves asset longevity, efficiency, and financial returns. |
![]() | Division 2525 Modern construction specifications for controls and integration. Alignment with software-driven systems. Bridges the gap between design intent and deployable systems. Value: Ensures what gets specified is actually delivered and operational. |
C4SB Town Halls are open to everyone interested in learning more about C4SB’s work – how to participate in, contribute to, benefit from and use C4SB’s open standards and resources. They are held on the First Thursday of every month, from 4:00-5:00P ET. More info and a calendar invite are available here. Upcoming Town Halls are planned for:
- May 7 Intro to C4SB Working Groups (this meeting)
- June 4
- July 2
- August 6
The Linux Foundation’s Coalition for Smarter Buildings (C4SB) brings together leading companies to modernize the built environment through open standards, open source, and collaborative development. More information is available at c4sb.org
The Linux Foundation is the world’s leading home for collaboration on open source software, hardware, standards, and data. Linux Foundation projects are critical to the world’s infrastructure, including Linux, Kubernetes, LF Decentralized Trust, Node.js, ONAP, OpenChain, OpenSSF, PyTorch, RISC-V, SPDX, Zephyr, and more. The Linux Foundation focuses on leveraging best practices and addressing the needs of contributors, users, and solution providers to create sustainable models for open collaboration. For more information, please visit us at linuxfoundation.org














